▲▲. IT'S SBI DAY..........  /font ▲▲.
  • Sign Up Free For
    latest Stock Trends

  • Name:  

  • Mobile:

  • Email:  
  •  

Services
  • INTRA-DAY / BTST CALLS / INVESTMENT CALLS
  • JUMPING ROCKET CALLS
  • COMMODITY DHAMAKA
  • SPL. NIFTY PACKAGE
Offline
Live Help
  • Past Performance
Have you Invested in these Stocks?
Past Multibagger Recommendations

Stock Reco Price Peak After Reco % Gain
STC INDIA 160 1600 1000%
VIP INDUSTRIES 150 800 433%
KIRI INDUSTRIES 160 520 225%
DELTA CORP. 45 135 200%
UFLEX 110 322 192%
VENKYS INDIA 350 1012 189%
PAREKH ALUMINIUM 210 604 187%
WOCKHDART 150 413 175%
TATA COFFEE 480 1075 123%
ABG SHIPYARD 240 520 116%
CREST ANIMATION 60 130 116%
INDIA GLYCOL 100 212 112%
AUTOLINE INDUSTRIES 130 260 100%
SURYA PHARMA 185 355 92%
HOV SERVICES 90 172 91%
DCM 70 134 90%
AJMERA 185 306 65%
KAMAT HOTELS 110 167 51%
JINDAL COTEX 110 164 49%
http://www.feedextruder.com